TAILOR-MADE COURSES AND FLEXIBLE DATE & LOCATIONS
In case you have a group of 3 or more persons from the same organization, we can consider the options for the dates and locations according to your wishes. Just drop us an email at training@utopiaeduart.org to discuss further.
| DATE | COURSE TITLE | LOCATION | SITUATION | ||
|---|---|---|---|---|---|
| 16-20.01.2023 | DRAMA AS AN EDUCATIONAL TOOL | BARCELONA | |||
| 23-27.01.2023 | DRAMA AS AN EDUCATIONAL TOOL | LUND | |||
| 27.02-03.03.2023 | DRAMA AS AN EDUCATIONAL TOOL | ROME | |||
| 03-07.04.2023 | DRAMA AS AN EDUCATIONAL TOOL | ANTALYA | |||
| 03-07.04.2023 | DRAMA AS AN EDUCATIONAL TOOL | BUDAPEST | |||
| 17-21.04.2023 | DRAMA AS AN EDUCATIONAL TOOL | BARCELONA | |||
| 03-07.07.2023 | DRAMA AS AN EDUCATIONAL TOOL | ANTALYA | |||
| 09-13.10.2023 | DRAMA AS AN EDUCATIONAL TOOL | BUDAPEST | |||
| 16-20.10.2023 | DRAMA AS AN EDUCATIONAL TOOL | LUND | |||
| 06-10.11.2023 | DRAMA AS AN EDUCATIONAL TOOL | ROME | |||
| 20-24.11.2023 | DRAMA AS AN EDUCATIONAL TOOL | ANTALYA | |||
| 15-19.01.2024 | DRAMA AS AN EDUCATIONAL TOOL | BARCELONA | |||
| 22-26.01.2024 | DRAMA AS AN EDUCATIONAL TOOL | LUND | |||
| 26.02-01.03.2024 | DRAMA AS AN EDUCATIONAL TOOL | ROME | |||
| 01-05.04.2024 | DRAMA AS AN EDUCATIONAL TOOL | ANTALYA | |||
| 01-05.04.2024 | DRAMA AS AN EDUCATIONAL TOOL | BUDAPEST | |||
| 15-19.04.2024 | DRAMA AS AN EDUCATIONAL TOOL | BARCELONA | |||
| 01-05.07.2024 | DRAMA AS AN EDUCATIONAL TOOL | ANTALYA | |||
| 08-12.10.2024 | DRAMA AS AN EDUCATIONAL TOOL | BUDAPEST | |||
| 15-19.07.2024 | DRAMA AS AN EDUCATIONAL TOOL | LUND | |||
| 09-13.09.2024 | DRAMA AS AN EDUCATIONAL TOOL | ROME | |||
| 18-22.11.2024 | DRAMA AS AN EDUCATIONAL TOOL | ANTALYA | |||
| 13-17.03.2023 | KIDS YOGA | ANTALYA | |||
| 10-14.04.2023 | KIDS YOGA | ANTALYA | |||
| 01-05.05.2023 | KIDS YOGA | BARCELONA | |||
| 29.05-02.06.2023 | KIDS YOGA | ANTALYA | |||
| 03-07.07.2023 | KIDS YOGA | ANTALYA | |||
| 18-22.09.2023 | KIDS YOGA | ANTALYA | |||
| 06-10.11.2023 | KIDS YOGA | ANTALYA | |||
| 04-08.12.2023 | KIDS YOGA | ANTALYA | |||
| 11-14.03.2024 | KIDS YOGA | ANTALYA | |||
| 08-12.04.2024 | KIDS YOGA | ANTALYA | |||
| 06-10.05.2024 | KIDS YOGA | BARCELONA | |||
| 03-07.06.2024 | KIDS YOGA | ANTALYA | |||
| 01-05.07.2024 | KIDS YOGA | ANTALYA | |||
| 16-20.09.2024 | KIDS YOGA | ANTALYA | |||
| 04-08.11.2024 | KIDS YOGA | ANTALYA | |||
| 02-06.12.2024 | KIDS YOGA | ANTALYA | |||
| 16-20.01.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | BARCELONA | |||
| 23-27.01.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ANTALYA | |||
| 13-17.02.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ROME | |||
| 20-24.02.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | BARCELONA | CONFIRMED | ||
| 03-07.04.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | LUND | |||
| 19-23.06.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ANTALYA | |||
| 14-18.08.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ANTALYA | |||
| 18-22.09.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | BARCELONA | |||
| 02-06.10.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ANTALYA | |||
| 13-17.11.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | BUDAPEST | |||
| 13-17.11.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ANTALYA | |||
| 20-24.11.2023 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | BARCELONA | |||
| 15-19.01.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | BARCELONA | |||
| 22-26.01.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ANTALYA | |||
| 12-16.02.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ROME | |||
| 19-23.02.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | BARCELONA | |||
| 01-05.04.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | LUND | |||
| 17-21.06.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ANTALYA | |||
| 12-16.08.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ANTALYA | |||
| 16-20.09.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | BARCELONA | |||
| 07-11.10.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ANTALYA | |||
| 11-15.11.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | BUDAPEST | |||
| 11-15.11.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | ANTALYA | |||
| 25-29.11.2024 | DRAMA AS A TOOL FOR PREVENTION OF PEER BULLYING | BARCELONA | |||
| 23-27.01.2023 | DRAMA FOR SPECIAL NEEDS | ROME | |||
| 06-10.02.2023 | DRAMA FOR SPECIAL NEEDS | BARCELONA | |||
| 06-10.03.2023 | DRAMA FOR SPECIAL NEEDS | ANTALYA | |||
| 03-07.04.2023 | DRAMA FOR SPECIAL NEEDS | BUDAPEST | |||
| 15-19.05.2023 | DRAMA FOR SPECIAL NEEDS | ROME | |||
| 19-23.06.2023 | DRAMA FOR SPECIAL NEEDS | ANTALYA | |||
| 26-30.06.2023 | DRAMA FOR SPECIAL NEEDS | BUDAPEST | |||
| 03-07.07.2023 | DRAMA FOR SPECIAL NEEDS | ANTALYA | |||
| 16-20.10.2023 | DRAMA FOR SPECIAL NEEDS | LUND | |||
| 06-10.11.2023 | DRAMA FOR SPECIAL NEEDS | ANTALYA | |||
| 13-17.11.2023 | DRAMA FOR SPECIAL NEEDS | BUDAPEST | |||
| 22-26.01.2024 | DRAMA FOR SPECIAL NEEDS | ROME | |||
| 05-09.02.2024 | DRAMA FOR SPECIAL NEEDS | BARCELONA | |||
| 04-08.03.2024 | DRAMA FOR SPECIAL NEEDS | ANTALYA | |||
| 01-05.04.2024 | DRAMA FOR SPECIAL NEEDS | BUDAPEST | |||
| 13-17.05.2024 | DRAMA FOR SPECIAL NEEDS | ROME | |||
| 17-21.06.2024 | DRAMA FOR SPECIAL NEEDS | ANTALYA | |||
| 24-28.06.2024 | DRAMA FOR SPECIAL NEEDS | BUDAPEST | |||
| 01-05.07.2024 | DRAMA FOR SPECIAL NEEDS | ANTALYA | |||
| 14-18.10.2024 | DRAMA FOR SPECIAL NEEDS | LUND | |||
| 04-08.11.2024 | DRAMA FOR SPECIAL NEEDS | ANTALYA | |||
| 11-15.11.2024 | DRAMA FOR SPECIAL NEEDS | BUDAPEST | |||
| 23-27.01.2023 | GAME-BASED LEARNING | ANTALYA | |||
| 13-17.02.2023 | GAME-BASED LEARNING | BARCELONA | |||
| 20-24.02.2023 | GAME-BASED LEARNING | ANTALYA | |||
| 06-10.03.2023 | GAME-BASED LEARNING | ANTALYA | |||
| 10-14.04.2023 | GAME-BASED LEARNING | BARCELONA | CONFIRMED | ||
| 19-23.06.2023 | GAME-BASED LEARNING | LUND | |||
| 18-22.09.2023 | GAME-BASED LEARNING | ANTALYA | |||
| 09-13.10.2023 | GAME-BASED LEARNING | BARCELONA | |||
| 20-24.11.2023 | GAME-BASED LEARNING | ANTALYA | |||
| 22-26.01.2024 | GAME-BASED LEARNING | ANTALYA | |||
| 12-16.02.2024 | GAME-BASED LEARNING | BARCELONA | |||
| 19-23.02.2024 | GAME-BASED LEARNING | ANTALYA | |||
| 04-08.03.2024 | GAME-BASED LEARNING | ANTALYA | |||
| 08-12.04.2024 | GAME-BASED LEARNING | BARCELONA | |||
| 17-21.06.2024 | GAME-BASED LEARNING | LUND | |||
| 16-20.09.2024 | GAME-BASED LEARNING | ANTALYA | |||
| 07-11.10.2024 | GAME-BASED LEARNING | BARCELONA | |||
| 18-22.11.2024 | GAME-BASED LEARNING | ANTALYA | |||
| 16-20.01.2023 | ANIMATION TOOLS FOR TEACHERS | BARCELONA | |||
| 23-27.01.2023 | ANIMATION TOOLS FOR TEACHERS | ANTALYA | |||
| 06-10.03.2023 | ANIMATION TOOLS FOR TEACHERS | BARCELONA | |||
| 03-07.04.2023 | ANIMATION TOOLS FOR TEACHERS | ANTALYA | |||
| 03-07.07.2023 | ANIMATION TOOLS FOR TEACHERS | BARCELONA | |||
| 02-06.10.2023 | ANIMATION TOOLS FOR TEACHERS | ANTALYA | |||
| 20-24.11.2023 | ANIMATION TOOLS FOR TEACHERS | BARCELONA | |||
| 15-19.01.2024 | ANIMATION TOOLS FOR TEACHERS | BARCELONA | |||
| 22-26.01.2024 | ANIMATION TOOLS FOR TEACHERS | ANTALYA | |||
| 04-08.03.2024 | ANIMATION TOOLS FOR TEACHERS | BARCELONA | |||
| 01-05.04.2024 | ANIMATION TOOLS FOR TEACHERS | ANTALYA | |||
| 01-05.07.2024 | ANIMATION TOOLS FOR TEACHERS | BARCELONA | |||
| 04-08.10.2024 | ANIMATION TOOLS FOR TEACHERS | ANTALYA | |||
| 18-22.11.2024 | ANIMATION TOOLS FOR TEACHERS | BARCELONA | |||
| 13-17.02.2023 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | ANTALYA | |||
| 06-10.03.2023 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | LUND | |||
| 03-07.04.2023 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | ANTALYA | |||
| 26-30.06.2023 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | LUND | |||
| 18-22.09.2023 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | ANTALYA | |||
| 30.10-03.11.2023 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | ANTALYA | |||
| 20-24.11.2023 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | LUND | |||
| 12-15.02.2024 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | ANTALYA | |||
| 04-08.03.2024 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | LUND | |||
| 01-05.04.2024 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | ANTALYA | |||
| 24-28.06.2024 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | LUND | |||
| 16-20.09.2024 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | ANTALYA | |||
| 28.10-01.11.2024 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | ANTALYA | |||
| 18-22.11.2024 | ENGLISH TEACHING THROUGH DRAMA (FUN ENGLISH) | LUND | |||
| 23-27.01.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | BARCELONA | |||
| 23-27.01.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ANTALYA | |||
| 13-17.02.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | BUDAPEST | |||
| 13-17.03.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ROME | |||
| 03-07.04.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | LUND | |||
| 10-14.04.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ANTALYA | |||
| 19-23.06.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | BUDAPEST | |||
| 23-27.10.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | BARCELONA | |||
| 13-17.11.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ANTALYA | |||
| 20-24.11.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ROME | |||
| 27.11-01.12.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | BARCELONA | |||
| 04-08.12.2023 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ANTALYA | |||
| 22-25.01.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | BARCELONA | |||
| 22-25.01.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ANTALYA | |||
| 12-16.02.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | BUDAPEST | |||
| 12-16.02.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ROME | |||
| 01-05.04.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | LUND | |||
| 08-12.04.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ANTALYA | |||
| 17-21.06.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | BUDAPEST | |||
| 21-25.10.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | BARCELONA | |||
| 11-15.11.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ANTALYA | |||
| 18-22.11.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ROME | |||
| 25-29.11.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | BARCELONA | |||
| 02-06.12.2024 | DRAMA AS A TOOL FOR REFUGEE INTEGRATION | ANTALYA | |||
| 16-20.01.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | LUND | |||
| 20-24.03.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | HELSINKI | |||
| 03-07.04.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | ANTALYA | |||
| 01-05.05.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | HELSINKI | |||
| 15-19.05.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | AMSTERDAM | |||
| 19-23.06.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | ANTALYA | |||
| 03-07.07.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | ANTALYA | |||
| 25-29.09.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | HELSINKI | |||
| 09-13.10.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | ANTALYA | |||
| 13-17.11.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | LUND | |||
| 20-24.11.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | AMSTERDAM | |||
| 15-19.01.2023 | OUTDOOR LEARNING AND FOREST SCHOOLS | LUND | |||
| 18-22.03.2024 | OUTDOOR LEARNING AND FOREST SCHOOLS | HELSINKI | |||
| 01-05.04.2024 | OUTDOOR LEARNING AND FOREST SCHOOLS | ANTALYA | |||
| 06-10.05.2024 | OUTDOOR LEARNING AND FOREST SCHOOLS | HELSINKI | |||
| 12-17.05.2024 | OUTDOOR LEARNING AND FOREST SCHOOLS | AMSTERDAM | |||
| 17-21.06.2024 | OUTDOOR LEARNING AND FOREST SCHOOLS | ANTALYA | |||
| 01-05.07.2024 | OUTDOOR LEARNING AND FOREST SCHOOLS | ANTALYA | |||
| 23-27.09.2024 | OUTDOOR LEARNING AND FOREST SCHOOLS | HELSINKI | |||
| 07-12.10.2024 | OUTDOOR LEARNING AND FOREST SCHOOLS | ANTALYA | |||
| 11-15.11.2024 | OUTDOOR LEARNING AND FOREST SCHOOLS | LUND | |||
| 18-22.11.2024 | OUTDOOR LEARNING AND FOREST SCHOOLS | AMSTERDAM | |||
| 16-20.01.2023 | WEB 2.0 TOOLS | ANTALYA | |||
| 30.01-03.02.2023 | WEB 2.0 TOOLS | ANTALYA | |||
| 13-17.02.2023 | WEB 2.0 TOOLS | BARCELONA | |||
| 27.02-03.03.2023 | WEB 2.0 TOOLS | ANTALYA | |||
| 03-07.04.2023 | WEB 2.0 TOOLS | BARCELONA | |||
| 01-05.05.2023 | WEB 2.0 TOOLS | ANTALYA | |||
| 03-07.07.2023 | WEB 2.0 TOOLS | ANTALYA | |||
| 09-13.10.2023 | WEB 2.0 TOOLS | BARCELONA | |||
| 13-17.11.2023 | WEB 2.0 TOOLS | ANTALYA | |||
| 04-08.12.2023 | WEB 2.0 TOOLS | ANTALYA | |||
| 15-19.01.2024 | WEB 2.0 TOOLS | ANTALYA | |||
| 29.01-02.02.2024 | WEB 2.0 TOOLS | ANTALYA | |||
| 12-16.02.2024 | WEB 2.0 TOOLS | BARCELONA | |||
| 26.02-01.03.2024 | WEB 2.0 TOOLS | ANTALYA | |||
| 01-05.04.2024 | WEB 2.0 TOOLS | BARCELONA | |||
| 06-10.05.2024 | WEB 2.0 TOOLS | ANTALYA | |||
| 01-05.07.2024 | WEB 2.0 TOOLS | ANTALYA | |||
| 07-12.10.2024 | WEB 2.0 TOOLS | BARCELONA | |||
| 11-15.11.2024 | WEB 2.0 TOOLS | ANTALYA | |||
| 02-06.12.2024 | WEB 2.0 TOOLS | ANTALYA | |||
| 16-20.01.2023 | FUN MATH | ANTALYA | |||
| 23-27.01.2023 | FUN MATH | ANTALYA | |||
| 06-10.03.2023 | FUN MATH | ANTALYA | |||
| 03-07.04.2023 | FUN MATH | ANTALYA | |||
| 24-28.04.2023 | FUN MATH | ANTALYA | |||
| 05-09.06.2023 | FUN MATH | ANTALYA | |||
| 13-17.11.2023 | FUN MATH | ANTALYA | |||
| 27.11.-01.12.2023 | FUN MATH | ANTALYA | |||
| 15-19.01.2024 | FUN MATH | ANTALYA | |||
| 22-26.01.2024 | FUN MATH | ANTALYA | |||
| 04-08.03.2024 | FUN MATH | ANTALYA | |||
| 01-05.04.2024 | FUN MATH | ANTALYA | |||
| 22-26.04.2024 | FUN MATH | ANTALYA | |||
| 03-07.06.2024 | FUN MATH | ANTALYA | |||
| 11-15.11.2024 | FUN MATH | ANTALYA | |||
| 25-29.11.2024 | FUN MATH | ANTALYA | |||
| 16-20.01.2023 | ROBOTIC AND STEAM FOR KINDERGARTEN | BARCELONA | |||
| 06-10.03.2023 | ROBOTIC AND STEAM FOR KINDERGARTEN | BARCELONA | CONFIRMED | ||
| 03-07.04.2023 | ROBOTIC AND STEAM FOR KINDERGARTEN | BARCELONA | |||
| 01-05.05.2023 | ROBOTIC AND STEAM FOR KINDERGARTEN | ANTALYA | |||
| 23-27.10.2023 | ROBOTIC AND STEAM FOR KINDERGARTEN | BARCELONA | |||
| 13-17.11.2023 | ROBOTIC AND STEAM FOR KINDERGARTEN | BARCELONA | |||
| 20-24.11.2023 | ROBOTIC AND STEAM FOR KINDERGARTEN | ANTALYA | |||
| 15-19.01.2024 | ROBOTIC AND STEAM FOR KINDERGARTEN | BARCELONA | |||
| 04-08.03.2024 | ROBOTIC AND STEAM FOR KINDERGARTEN | BARCELONA | |||
| 01-05.04.2024 | ROBOTIC AND STEAM FOR KINDERGARTEN | BARCELONA | |||
| 06-10.05.2024 | ROBOTIC AND STEAM FOR KINDERGARTEN | ANTALYA | |||
| 21-25.10.2024 | ROBOTIC AND STEAM FOR KINDERGARTEN | BARCELONA | |||
| 11-15.11.2024 | ROBOTIC AND STEAM FOR KINDERGARTEN | BARCELONA | |||
| 18-22.11.2024 | ROBOTIC AND STEAM FOR KINDERGARTEN | ANTALYA | |||
| 16-20.01.2023 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 06-10.03.2023 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | CONFIRMED | ||
| 13-17.03.2023 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 03-07.04.2023 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 13-17.11.2023 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 20-24.11.2023 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 15-19.01.2024 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 04-08.03.2024 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 11-15.03.2024 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 01-05.04.2024 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 11-15.11.2024 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 18-22.11.2024 | ARTECH. CREATE OUR CLASS OF ART WITH CODING | BARCELONA | |||
| 16-20.01.2023 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | BARCELONA | |||
| 06-10.02.2023 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | ANTALYA | |||
| 06-10.03.2023 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | BARCELONA | CONFIRMED | ||
| 03-07.04.2023 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | ANTALYA | |||
| 01-05.05.2023 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | BARCELONA | |||
| 13-17.11.2023 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | BARCELONA | |||
| 20-24.11.2023 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | ANTALYA | |||
| 15-19.01.2024 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | BARCELONA | |||
| 05-09.02.2024 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | ANTALYA | |||
| 18-22.03.2024 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | BARCELONA | |||
| 01-05.04.2024 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | ANTALYA | |||
| 06-10.05.2024 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | BARCELONA | |||
| 11-15.11.2024 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | BARCELONA | |||
| 18-22.11.2024 | ROBOTIC, STEAM AND MAKER PROJECTS IN PRIMARY/SECONDARY SCHOOL | ANTALYA | |||
| 16-21.01.2023 | MUSIC, RHYTHM, AND GAMES FOR KIDS | ANTALYA | |||
| 17-21.04.2023 | MUSIC, RHYTHM, AND GAMES FOR KIDS | ANTALYA | |||
| 03-07.07.2023 | MUSIC, RHYTHM, AND GAMES FOR KIDS | ANTALYA | |||
| 13-17.11.2023 | MUSIC, RHYTHM, AND GAMES FOR KIDS | ANTALYA | |||
| 27.11-01.12.2023 | MUSIC, RHYTHM, AND GAMES FOR KIDS | ANTALYA | |||
| 15-20.01.2024 | MUSIC, RHYTHM, AND GAMES FOR KIDS | ANTALYA | |||
| 15-19.04.2024 | MUSIC, RHYTHM, AND GAMES FOR KIDS | ANTALYA | |||
| 01-05.07.2024 | MUSIC, RHYTHM, AND GAMES FOR KIDS | ANTALYA | |||
| 11-15.11.2024 | MUSIC, RHYTHM, AND GAMES FOR KIDS | ANTALYA | |||
| 25-19.11.2024 | MUSIC, RHYTHM, AND GAMES FOR KIDS | ANTALYA | |||
| 20-24.02.2023 | PEACE AT SCHOOL WITH NONVIOLENT COMMUNICATION | ANTALYA | |||
| 10.14.04.2023 | PEACE AT SCHOOL WITH NONVIOLENT COMMUNICATION | ANTALYA | |||
| 03-07.07.2023 | PEACE AT SCHOOL WITH NONVIOLENT COMMUNICATION | ANTALYA | |||
| 02-06.10.2023 | PEACE AT SCHOOL WITH NONVIOLENT COMMUNICATION | ANTALYA | |||
| 19-23.02.2024 | PEACE AT SCHOOL WITH NONVIOLENT COMMUNICATION | ANTALYA | |||
| 08.12.04.2024 | PEACE AT SCHOOL WITH NONVIOLENT COMMUNICATION | ANTALYA | |||
| 01-05.07.2024 | PEACE AT SCHOOL WITH NONVIOLENT COMMUNICATION | ANTALYA | |||
| 07-11.10.2024 | PEACE AT SCHOOL WITH NONVIOLENT COMMUNICATION | ANTALYA | |||
| 20-24.02.2023 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | ANTALYA | CONFIRMED | ||
| 20-24.03.2023 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | ANTALYA | CONFIRMED | ||
| 24-28.04.2023 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | HELSINKI | |||
| 01-05.05.2023 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | ANTALYA | |||
| 05-09.06.2023 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | HELSINKI | |||
| 17-21.07.2023 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | ANTALYA | |||
| 16-20.10.2023 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | HELSINKI | |||
| 13-17.11.2023 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | ANTALYA | |||
| 19-23.02.2024 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | ANTALYA | |||
| 18-22.03.2024 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | ANTALYA | |||
| 22-26.04.2024 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | HELSINKI | |||
| 06-10.05.2024 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | ANTALYA | |||
| 03-07.06.2024 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | HELSINKI | |||
| 15-19.07.2024 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | ANTALYA | |||
| 14-18.10.2024 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | HELSINKI | |||
| 11-15.11.2024 | CLIMATE CHANGE EDUCATION AND SUSTAINABILITY | ANTALYA | |||
| 20-24.02.2023 | PERMACULTURE IN SCHOOL | ANTALYA | |||
| 20-24.03.2023 | PERMACULTURE IN SCHOOL | ANTALYA | CONFIRMED | ||
| 24-28.04.2023 | PERMACULTURE IN SCHOOL | HELSINKI | |||
| 01-05.05.2023 | PERMACULTURE IN SCHOOL | ANTALYA | |||
| 05-09.06.2023 | PERMACULTURE IN SCHOOL | HELSINKI | |||
| 17-21.07.2023 | PERMACULTURE IN SCHOOL | ANTALYA | |||
| 16-20.10.2023 | PERMACULTURE IN SCHOOL | HELSINKI | |||
| 13-17.11.2023 | PERMACULTURE IN SCHOOL | ANTALYA | |||
| 19-23.02.2024 | PERMACULTURE IN SCHOOL | ANTALYA | |||
| 18-22.03.2024 | PERMACULTURE IN SCHOOL | ANTALYA | |||
| 22-26.04.2024 | PERMACULTURE IN SCHOOL | HELSINKI | |||
| 06-10.05.2024 | PERMACULTURE IN SCHOOL | ANTALYA | |||
| 03-07.06.2024 | PERMACULTURE IN SCHOOL | HELSINKI | |||
| 15-19.07.2024 | PERMACULTURE IN SCHOOL | ANTALYA | |||
| 14-18.10.2024 | PERMACULTURE IN SCHOOL | HELSINKI | |||
| 11-15.11.2024 | PERMACULTURE IN SCHOOL | ANTALYA |
